
- BEARING CORP.OF CANADA LTD.
- Crane and Excavator Slewing Ring Bearing Cross Roller Bearing Cross Roller Slew Bearing
Home>Products>Double Row Angular Contact Ball Slewing Ring>Trade Assurance high pressure tower crane slewing ring bearing and turntable bearing

Trade Assurance high pressure tower crane slewing ring bearing and turntable bearing
Enjoy High Margins on Competitive Double Row Angular Contact Ball Slewing Ring Pricing.Great L-Shaped Shape Wholesale Products Yes (with retaining Bearing Retained at Low 35 Width T(mm) Costs. BEARING CORP.OF CANADA LTD.
- thk
SHS20V1QZKK+280L
- L-Shaped
- 35
- Yes (with retaining
- Bearings with Housin
- ZZ (Double Shield)
- 1045 Carbon Steel
- Height Configurable
- Deep Groove Ball Bea
-
BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Trade Assurance high pressure tower crane slewing ring bearing and turntable bearingTechnology
Shape: | L-Shaped | Width T(mm): | 35 | Bearing Retained: | Yes (with retaining |
Type: | Bearings with Housin | Seals: | ZZ (Double Shield) | Housing Material: | 1045 Carbon Steel |
Height Indication: | Height Configurable | Bearing Used: | Deep Groove Ball Bea | Lateral Width L(mm): | 54 |
Trade Assurance high pressure tower crane slewing ring bearing and turntable bearingDetails
thk SHS20V1QZKK+280L bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BSA 206 C |
Dimensione (mm) | 30x62x16 |
Marchio | SKF |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 62 |
Larghezza (mm) | 16 |
d | 30 mm |
D | 62 mm |
H | 16 mm |
d1 | 39.9 mm |
d2 | 46 mm |
D1 | 46.1 mm |
D2 | 52.91 mm |
r1,2 - min. | 1 mm |
a | 51 mm |
da - min. | 37 mm |
db - min. | 37 mm |
Da - max. | 57 mm |
Db - max. | 57 mm |
ra - max. | 1 mm |
Carico dinamico di base - C | 28.5 kN |
Carico statico nominale di base - C0 | 71 kN |
Limite di carico di fatica - Pu | 2.6 kN |
Velocità limite per la lubrificazione a grasso | 8000 r/min |
Velocità limite per la lubrificazione ad olio | 9500 mm/min |
Classe di precarico A | 2150 N |
Classe di precarico B | 4300 N |
Momento d'attrito, classe di precarico A | 0.12 N·m |
Momento d'attrito, classe di precarico B | 0.21 N·m |
Rigidità assiale statica, classe di precarico A | 870 N/micron |
Rigidità assiale statica, classe di precarico B | 1110 N/micron |
Carico assiale massimo - Fa | max. 22.6 kN |
Gref | 2.2 cm3 |
Categoria | Precision Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.232 |
Gruppo di prodotti | B04270 |
Involucro | Open |
Classe di precisione | ABEC 7 | ISO P4 |
Materiale - Palla | Steel |
Numero di cuscinetti | 1 (Single) |
Angolo di contatto | 62 Degree |
Precaricare | None |
Stile pista | 1 Rib Inner Ring and Outer Ring |
Materiale della gabbia | Polyamide |
Elemento volvente | Ball Bearing |
Terra a filo | No |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | Angular Contact | Super Precision |
Descrizione lunga | 30MM Bore; 62MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 62 Degree Contact Angle; Polyamide Cage Material; 1 Rib Inner Ring and |
Categoria | Precision Ball Bearings |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Parola chiave 3 | Thrust |
Stringa di parole chiave | Ball Angular Contact Thrust |
URL del produttore | http://www.skf.com |
Peso / LBS | 0.02 |
Alesaggio | 1.181 Inch | 30 Millimeter |
Larghezza | 0.63 Inch | 16 Millimeter |
Diametro esterno | 2.441 Inch | 62 Millimeter |
d1 | 39.9 mm |
d2 | 46 mm |
D1 | 46.1 mm |
D2 | 52.91 mm |
r1,2 min. | 1 mm |
da min. | 37 mm |
db min. | 37 mm |
Da max. | 57 mm |
Db max. | 57 mm |
ra max. | 1 mm |
Carico dinamico di base C | 28.5 kN |
Carico statico nominale di base C0 | 71 kN |
Limite di carico di fatica Pu | 2.65 kN |
Velocità raggiungibile per la lubrificazione a grasso | 8000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 9500 r/min |
Momento d'attrito, classe di precarico A | 0.12 N·m |
Momento d'attrito, classe di precarico B | 0.21 N·m |
Rigidità assiale statica, precarico A | 870 N/µm |
Rigidità assiale statica, precarico B | 1110 N/µm |
Capacità di carico assiale massima Fa max. | 22.6 kN |
Quantità di grasso di riferimento Gref | 2.2 cm³ |
Cuscinetto di massa | 0.23 kg |
Trade Assurance high pressure tower crane slewing ring bearing and turntable bearing Cad Models
Contact Us

- BEARING CORP.OF CANADA LTD.
- Address413 North Main Street, East Peoria, Illinois 6261, U.S.A.
- Phone(Working Time)1-765-635-2500
- Fax
Related News
How do you know if your main bearing is bad? |
How does cam follower work? |
How tight do you tighten front wheel bearings? |
Product Categories
- Crane and Excavator Slewing Ring Bearing
- Cross Roller Bearing
- Cross Roller Slew Bearing
- Cross Roller Slewing Ring Bearing
- Double Row Angular Contact Ball Slewing Ring
- Double Row Ball Slewing Ring Bearing
- Four-Point Contact Ball Slewing Ring Bearing
- Rollix Slewing Ring
- Slew Drive
- INA Slewing Ring Bearing
- Kaydon Imperial Slewing Ring
- Kaydon Series Slewing Sing Bearing
- NSK Slewing Bearing
- PSL Slewing Ring
- Rollix Slewing Ring Bearing
- Rotek Slewing Ring
- Rothe Erde Slewing Bearing
- Rothe Erde Slewing Ring Bearing
- Spherical Roller Bearing
- Thin Section Open Bearing
- Triple-Row Roller Slewing Ring Bearing
- URB Slewing Ring Bearing
- YRT Series Turntable Precision Bearing
- RKS Slewing Ring Bearing
- Atlas air compressor bearing
- A/C Compressor clutches Bearing
- Air compressor bearing
- Ntn p210 Bearing
- Nast6 Bearing
- 22220 e1 Bearing
- Timken hm516449c Bearing